Fees correct as of July 2024
Consultation | £80 | |
Orthodontic Records | £90 | |
Review | £60 | |
Retention Review | £50 | |
OPG | £70 | |
Removable Retainer | £140 | |
Fixed Retainer | £300 | |
Hygienist appointments 30 min | £75 | |
Hygienist appointments 1 hrs | £140 | |
Child Treatment (metal braces & removable retainers) | Total Fee | |
Single Arch | From | £1800 |
Upper and Lower | From | £2500 |
Adult Treatment (metal braces & removable retainers) | ||
Single Arch | From | £2000 |
Upper and Lower | From | £3200 |
Ceramic Braces Upper | additional | £600 |
Ceramic Braces Upper & Lower | additional | £800 |
Iconix Braces | additional | £350 |
Lingual Braces | From | £6000 |
Invisalign | ||
Standard Treatment | From | £3500 |
Complicated Treatment | From | £4200 |
We offer a wide range of payment options to help you pay for your new dental treatments.
Our Finance Provider is Tabeo.
Tabeo provides a simple and affordable way to spread the cost of your smile with 0% finance on dental treatment.
Finance charges will apply.
Get an interest-free loan in under 5 minutes. Click here.